<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Women Make 77 Cents for Each Dollar Men Make in the U.S.</title>
	<link>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us</link>
	<description>Dedicated to women in the world of business.  We're not bitches.  We're just driven.</description>
	<pubDate>Mon, 13 Oct 2008 14:08:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Susan Gunelius</title>
		<link>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-2174</link>
		<dc:creator>Susan Gunelius</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:37:50 +0000</pubDate>
		<guid>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-2174</guid>
		<description>Patrick, it's definitely true that women and men are stereotypically drawn to different kinds of jobs, but I wonder if that would change if pay gaps, discrimination and barriers to entry were lifted and everyone was on a level playing field.  Check out this post about a study conducted citing the inequalities between women and men in the technical field:
http://womenonbusiness.com/equality/women-working-in-technology-still-not-equal-to-male-counterparts</description>
		<content:encoded><![CDATA[<p>Patrick, it&#8217;s definitely true that women and men are stereotypically drawn to different kinds of jobs, but I wonder if that would change if pay gaps, discrimination and barriers to entry were lifted and everyone was on a level playing field.  Check out this post about a study conducted citing the inequalities between women and men in the technical field:<br />
<a href="http://womenonbusiness.com/equality/women-working-in-technology-still-not-equal-to-male-counterparts" rel="nofollow">http://womenonbusiness.com/equality/women-working-in-technology-still-not-equal-to-male-counterparts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-2173</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:28:24 +0000</pubDate>
		<guid>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-2173</guid>
		<description>Im kind of curious wheather that .77 to 1.00 is comparing men to women in all jobs or in the same jobs. 

From what i've read by recent studies women typically arn't as interested in certain jobs such as engineering (several other related jobs) which typically make more money.  I'm not doubting that there is some discrimination within the job market however I think some of the discrepency might be due to lack of interest in jobs like engineering and more interest in jobs like teaching which typically make less money.</description>
		<content:encoded><![CDATA[<p>Im kind of curious wheather that .77 to 1.00 is comparing men to women in all jobs or in the same jobs. </p>
<p>From what i&#8217;ve read by recent studies women typically arn&#8217;t as interested in certain jobs such as engineering (several other related jobs) which typically make more money.  I&#8217;m not doubting that there is some discrimination within the job market however I think some of the discrepency might be due to lack of interest in jobs like engineering and more interest in jobs like teaching which typically make less money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Gunelius</title>
		<link>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-994</link>
		<dc:creator>Susan Gunelius</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:12:43 +0000</pubDate>
		<guid>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-994</guid>
		<description>I completely agree, Joy.</description>
		<content:encoded><![CDATA[<p>I completely agree, Joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-993</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:09:12 +0000</pubDate>
		<guid>http://womenonbusiness.com/equality/women-make-77-cents-for-each-dollar-men-make-in-the-us#comment-993</guid>
		<description>I've never heard of it, but I wish I did.  It irks and furstrates me whenever I think about how much lower women are earning compared to men.  We work just (or even twice or thrice) as hard and yet we don't have anything to show for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of it, but I wish I did.  It irks and furstrates me whenever I think about how much lower women are earning compared to men.  We work just (or even twice or thrice) as hard and yet we don&#8217;t have anything to show for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
